Purchase/Refi Origination Shares

Written by: David Lereah   Thu, May 7, 2009 Archives

Purchase/Refi Origination Shares

(As of June 4, 2009)

Month Purchase Share Refinance Share
Jan 08 54 46
Feb 08 50 50
Mar 08 48 52
Apr 08 46 54
May 08 51 49
Jun 08 62 38
Jul 08 62 38
Aug 08 66 34
Sep 08 55 45
Oct 08 58 42
Nov 08 44 56
Dec 08 31 69
Jan 09 21 79
Feb 09 27 73
Mar 09 19 81
Apr 09 22 78
     

 

Source:Freddie Mac

Leave a Reply