Top 15 Metropolitan Areas by Price Gain, Q1 2009 | ||
Metropolitan area | Q1 2009 | % change from year ago |
Cumberland, MD-WV | 114.9 | 21.1 |
Davenport-Moline-Rock Island, IA-IL | 100.3 | 13.8 |
Columbia, MO | 152.6 | 6.0 |
Beaumont-Port Arthur, TX | 129.1 | 5.0 |
Oklahome City, OK | 129.9 | 4.0 |
Springfield, IL | 111.4 | 3.9 |
Shreveport-Bossier City, LA | 136.0 | 3.4 |
Syracuse, NY | 113.7 | 3.1 |
Topeka, KS | 106.5 | 3.1 |
Buffalo-Niagara Falls, NY | 99.2 |
2.7 |
Charleston, WV | 119.2 | 2.1 |
Bloomington-Normal, IL | 153.8 | 1.9 |
Salt Lake City, UT | 230.1 | 1.9 |
Champaign-Urbana, IL | 141.6 | 1.6 |
Dover, DE | 201.0 | 1.0 |
Source: National Association of Realtors
For the complete list of the price gain/loss by MSA please open this file – MSA_Ranked.pdf
Leave a Reply