Top 15 Foreclosure Markets
(As of May 7, 2009)
Market | Foreclosure Filings |
Las Vegas, NV | 34,673 |
Phoenix, AZ | 19,988 |
Chicago, IL | 16,602 |
Los Angeles | 11,693 |
Sacramento, CA | 9,752 |
Miami, FL | 8,517 |
San Diego, CA | 8,506 |
Bakersfield, CA | 7,500 |
North Las Vegas, NV | 7,403 |
Indianapolis, IN | 6,830 |
Tampa, FL | 6,791 |
San Jose, CA | 6,306 |
Stockton, CA | 6,113 |
Riverside, CA | 5,741 |
Henderson, NV | 5,514 |
Source: Trulia.com
Leave a Reply